Search Indian Maps, Pincodes, Local Info and more...
Welcome To The Rajasthan Police:
Rajasthan possess unique division of being the most nonviolent state in India. Rajasthan state was established in the beginning of 1951. At present, Rajasthan police has 80,000 physically powerful forces that are continuously growing accompanied by development in equipment, attitude, service, organization, operational techniques and outlook. From the past 59 years, Rajasthan police is handling all the crime in the state whether it is concerned with the threat of dacoits in the ravine of Chambal valley or the warning of criminal gangs in the area or immoral design of narco-terrorists, spies, smugglers and subversive components covering an international boundary of 1040 km. the story of Rajasthan is an account of success and glory.
Main aim of Rajasthan police is to maintain order, uphold law and preserve harmony in the state. Rajasthan Police works in collaboration with many other communities in order to save human life and possessions, prevent disorder, apprehend offenders and keep a sense of security in the state.
Many states get inspiration from Rajasthan police force. Professionalisms well as dynamism of police department are a trademark of excellence. Rajasthan police follows values of fairness, integrity, loyalty and courage. Police department does not respect persons who are inclined towards crime and anti-social activists. Police department treats every citizen as most valuable asset of the state. Entire system provides them interminable commitment and humility.
Rajasthan police is always ready to meet with challenges of the present era. Now a day, the police department is equipped with all the modern facilities and enhanced equipments. At present, police department employ highly trained armed officers with modern service at easy access. Numerous modern aid used by Rajasthan police includes facility of advanced technology, Forensic lab and information technology. They force believes in the fact that unity has strength and thus support group work in each case. Every officer in the police department considers themselves as an individual of a family. Slogan used by Rajasthan Police is “Sevarth Katibaddhta”.
Rajasthan Police Organisation Chart
Rajasthan Police
Recruitment in the Rajasthan police is done after proper notification on the official website of the department and advertisement regarding vacant positions is published in Hindi as well as English newspaper of Rajasthan.
Recruitment of candidates in Rajasthan police is done in order to fulfill different positions like constables, ASI, DSP, SI and many more.
Minimum qualification required to fill application form of Rajasthan police is high school.
Eligibility for Constable Recruitment in Rajasthan Police
Chest: minimum of 81 centimeter (5 cm when expanded)
Height: minimum requirement is 168 cm
Age: minimum requirement is 18 years to that of maximum is 23 years
Depending upon the government rules, upper age limit of an applicant can be relaxed.
Written test
Medical examination
Test for Physical efficiency
Group interview and discussion organized by DGP
Eligibility for Sub Inspector SI and DSP Recruitment in Rajasthan Police
Chest: 81 cm is the minimum requirement with an expansion of 5cm
Height: minimum requirement is 168 cm
Age: minimum age required is 20 years and maximum of 25 years for SI
For SP, you can access RPSC notifications.
Relaxation in age limit is done in accordance with government rules.
Educational Qualification:
Degree of graduation from renowned university
Selection process:
Selection of the candidates is done on the basis of written test accompanied by a medical examination selected candidate and group interview conducted by RPSC.
For more details candidates can refer to the latest advertisements and current announcement of Rajasthan Police Recruitment cell.
State Reserve Police Force :
Title | STD Code | Telephone No. |
Police Control Room | - | 100 |
Police Control Room | 141 | 2573442 |
141 | 2576013 | |
141 | 2576019 | |
141 | 2576021 | |
141 | 2576024 | |
141 | 2576062 | |
141 | 2576327 | |
For Tourists, Women & Sr. Citizens | - | 1090 & 1091 |
Children | - | 1098 |
Fire Brigade | - | 101 |
Ambulance | - | 102 |
Emergency Services | - | 108 |
Police Control Rooms :
District | STD Code | Telephone No. |
Ajmer | 145 | 100/2629166 |
Alwar | 144 | 100/2338200 |
Banswara | 2962 | 100/241100 |
Baran | 7453 | 100/230383 |
Barmer | 2982 | 100/221822 |
Bharatpur | 5644 | 100/222570 |
Bhilwara | 1482 | 100/232011 |
Bikaner | 151 | 100/1090 |
Bundi | 747 | 100/2443901 |
Chittaurgarh | 1472 | 100/246633 |
Churu | 1562 | 100/252023 |
Dausa | 1472 | 100/230333 |
Dholpur | 5642 | 100/220697 |
Dungarpur | 2964 | 100/230344 |
Ganganagar | 154 | 100/2440222 |
Hanumangarh | 1552 | 100/261105 |
Jaipur City | 141 | 100/2572067/2574456/2574457 |
Jaipur Rural | 141 | 100/2577554 |
Jaisalmer | 2992 | 100/252100 |
Jalore | 273 | 100/224031 |
Jhalawar | 7432 | 100/230465 |
Jhunjhunu | 1592 | 100/236700/234020 |
Jodhpur City | 291 | 100/2650777 |
Jodhpur Rural | 291 | 100/2650888 |
Karoli | 7464 | 100/220477 |
Kota City | 744 | 100/2350777/2350778 |
Kota Rural | 744 | 100/2350888 |
Nagour | 1582 | 100/243247/240837 |
Pali | 2932 | 100/222288 |
Pratapgarh | 1478 | 100 |
Rajsamand | 2952 | 100/220712 |
Sawaimadhopur | 7462 | 100/222999 |
Sikar | 1572 | 100/270037 |
Sirohi | 2972 | 100/222100 |
Tonk | 1432 | 100/244400 |
Udaipur | 294 | 100/2414600 |
Police Headquarters :
District | STD Code | Telephone No. |
SHRI H.C.MEENA, DIRECTOR GENERAL OF POLICE, RAJASTHAN, JAIPUR | 141 | 2606657 |
SHRI SURESH CHOUDHARY, ADDL. DIRECTOR GENERAL OF POLICE, TRAFFIC, RAJASTHAN, JAIPUR | 141 | 2604614 |
SHRI MANOJ BHATT, ADDL. DIRECTOR GENERAL OF POLICE, HEAD QUARTER, RAJASTHAN, JAIPUR | 141 | 2608366 |
SHRI NAVDEEP SINGH, ADDL. DIRECTOR GENERAL OF POLICE, ADMINISTRATION, PROVISIONING, LAW & ORDER, JAIPUR | 141 | 2601090 |
SHRI KRISHAN KUMAR, ADDL DIRECTOR GENERAL OF POLICE,(PLANNING & WELFARE ), JAIPUR | 141 | 2603366 |
SHRI T.L.MEENA, ADDITIONAL DIRECTOR GENERAL OF POLICE, TELECOMUNICATION & TECHNICAL | 141 | 2711277 |
SMT. NINA SINGH, INSPECTOR GENERAL OF POLICE, H.Q., JAIPUR | 141 | 2611948 |
SHRI RAM PHAL SINGH, INSPECTOR GENERAL OF POLICE, LAW AND ORDER JAIPUR | 141 | 2606524 |
SHRI U.R. SHAOO, INSPECTOR GENERAL OF POLICE, PLANNING & WELFARE, JAIPUR | 141 | 2602950 |
SHRI INDU KUMAR BHUSHAN, INSPECTOR GENERAL OF POLICE, ADMINISTRATION (PHQ.), JAIPUR | 141 | 2602380 |
INSPECTOR GENERAL OF POLICE, RULES, JAIPUR | 141 | 2609472 |
SHRI SUNIL MATHUR,INSPECTOR GENERAL OF POLICE, PERSONNEL, JAIPUR | 141 | 2608618 |
SHRI VISHAL BANSAL, DY.IGP, PERSONNEL, JAIPUR | 141 | 2609471 |
SHRI GURCHARAN RAI , Dy.IGP, LAW & ORDER JAIPUR | 141 | 2602770 |
SUPDT. OF POLICE, (HQ.) PHQ., JAIPUR | 141 | - |
Addl. S.P. (Central Store) | 141 | - |
Sh. M.L. Chabada, Financial Adviser, PHQ. | 141 | 2602025 |
Addl. S.P. (Legal) | 141 | 2606111 Ext.335 |
Sr. A.O. PHQ | 141 | 2604152 |
Dy. S.P. ( Central Store) | 141 | 2619108 |
PBX at PHQ | 141 | 2606111, 2606122, 2606199, 2619473, 2604252, 2600643 |
List of police stations in Rajasthan
Find the listing of police stations in Indiamapped.com