Search Indian Maps, Pincodes, Local Info and more...
Thane Municipal Corporation Details:
Thane Municipal Corporation comes under jurisdiction of Thane District in the state of Maharashtra
- Official Website Of Thane Municipal Corporation - http://www.thanemahapalika.com/
- Registration Of Birth Certificate at Thane Municipal Corporation - NA
- Registration Of Death Certificate at Thane Municipal Corporation - NA
- Tenders at Thane Municipal Corporation – http://www.thanemahapalika.com/english/tendernotice.htm
- Right to Information at Thane Municipal Corporation - NA
- Complaint at Thane Municipal Corporation - NA
Location of Thane Municipal Corporation
Thane Municipal Corporation is governing body of Thane city in Maharashtra state of India. It also consists of the members that are elected democratically. These elected members are headed through Mayor and these will be administered by infrastructure of city, police and public services. All members are selected from state political party’s like- Nationalist congress party, Shiv Sena, Maharashtra Navnirman Sena, Bhartiya Janata Party and these hold offices in Corporation. Thane Municipal Corporation is situated at pachpakadi area in front of Kachrali Lake.
Thane Municipal Corporation - In Brief
1 | Date of Establishment | 1st OCTOBER,1982 |
2 | Population | 12,61,517 (Ref. 2001 census) |
3 | Area | 147 Sq.kms. |
4 | Average Yearly Rainfall | 90 to 100" |
5 | Geographical Situation | Creek on one side, Hilly area on another , 7mtrs. height from sea level |
6 | No. Of Wards | 116 General Wards |
7 | Municipal Corporators | 116+5 Co.opted members |
8 | Municipal Employees | Total about 7040 employees |
9 | Budgeted Annual Income-Expenditure(2008-2009) | Income : Rs. 366,96,04,551.00 |
Expenditure : Rs. 341,51,91,163.00 | ||
10 | Municipal Octroi Posts | 18 |
11 | Municipal Markets | 4 |
12 | Municipal Gardens | 46 Gardens, 11 Children's park, |
3 picnic spots, 9 grounds, 16 road islands. | ||
13 | Boating Centers | 3 |
14 | Pre-primary Schools | 60 |
Strength of Students | 2500 | |
Teachers | 70 | |
Aayas | 92 | |
15 | Municipal Primary Schools | 127 |
16 | Primary School Teachers | 1331 |
17 | Strength of Primary Students | 42,000 |
18 | Secondary Schools | 8 |
19 | Secondary School Teachers | 91 |
20 | Non-teaching Secondary Staff | 19 |
21 | Strength of Secondary Students | 4140 |
22 | Municipal College | Rajeev Gandhi Medical College |
23 | Special School | Dharrmaveer Anand Dighe Jidda School for Handicapped Children. |
24 | Administrative Training Center run by T.M.C | Chintamanrao Deshmukh Institute for Administrative Training. |
25 | Masaheb Meenatai Thakare Nursing College | 1 |
26 | Municipal Hospitals | 6 |
27 | Municipal Dispensaries /Health Centres | 14-Jun |
28 | Length of Municipal Roads | 269057.36 meter |
29 | No of Hotels/Dairies | 1885 / 562 |
30 | Total No. of Municipal Properties | 118 |
31 | Average Water Distribution (per day) | 300 MLD Litres |
32 | Municipal Fire Brigade Stations | 5 |
33 | Municipal Transport - No. of Buses | 289 |
34 | Total Bus Routes of T.M.T. | 45 |
35 | No. of Bus Trips | 7103 |
36 | No of Bus Depots | 2 ( Kalwa, Wagale Estate) |
37 | Daily Area Covered by T.M.T. | 63135 Kms |
38 | No. of Bus Stops | 374 |
39 | Bus Stands | 8 |
40 | No. of Daily Commuters on T.M.T. Bus | 280017 |
Thane Municipal Corporation Contact Details
Municipal Commissioner,
Thane Municipal Corporation
Dr. Almeda Road, Panchpakhadi, Thane - 400601
Email: [email protected]
Mukhyalaya Din: Monday, Tuesday
Help Line Number. : 022 - 25370202 (During all working Days & timings)
Important Contacts
MUMBRA - 25462424/25462444/25462001
JAWAHAR BAUG - 25331600/25334216/25365202
WAGLE ESTATE - 25823477/25823547/25820660
BALKUM - 25366401/25366702/25363101
CHIEF FIRE OFFICER - 25331264
AMBULLANCE / HEARSE - 102, 25331552
MUNICIPAL HEAD QUARTER EPBX - 25331211/ 25331280/ 25331590/25331747/ 25331809/ 25331877
Municipal Corporation In India